Leírás és Paraméterek
Autó márka | Autómodell | Akkumulátor-kapacitás | Teljes elektromos hatótáv | AC töltés | Töltési idő az AC töltőállomáson | DC töltés | Töltési idő az egyenáramú töltőállomáson | Töltési idő az aljzatnál¹² | Csatlakozó típusa |
---|---|---|---|---|---|---|---|---|---|
Renault | Fluence Z.E. | 22 kWh | 185 km | 3,6 kW | 6,5 h | - | - | 10 h | Typ 2 |
Capture | 9,8 kWh | 45 km | 3,2 kW | 3 h | - | - | 5 h | TYp 2 | |
Kangoo Z.E. (bis 2017) | 22 kWh | 170 km | 3,6 kW | 6,5 h | - | - | 10 h | Typ 1 | |
Kangoo Z.E. 33 | 33 kWh | 270 km | 7,2 kW | 6 h | - | - | 14 h | Typ 2 | |
Twizy 45 | 5,8 kWh | 90 km | 3,7 kW | 2 h | - | - | 3 h | Typ 2 | |
Twizy 80 | 6,1 kWh | 100 km | 3,7 kW | 2 h | - | - | 3 h | Typ 2 | |
ZOE 2 (Z.E 50) | 41 kWh | 300 km | 22 kW | 3:40 h | 50 kW | 30 min (80%) | 10 h | Typ 2 | |
ZOE R110 | 41 kWh | 200 km | 22 kW | 2 h | - | - | 18 h | Typ 2 | |
ZOE R110 (Z.E 40) | 45 kWh | 316 km | 22 kW | 2 h | 50 kW | 45min (80%) | 20 h | Typ 2 | |
ZOE R110 (Z.E 50) | 52 kWh | 390 km | 22 kW | 2:15 h | 50 kW | 55 min (80%) | 23 h | Typ 2 | |
ZOE R135 (Z.E 50) | 52 kWh | 390 km | 22 kW | 2:15 h | 50 kW | 55 min (80%) | 23 h | Typ 2 | |
ZOE R240 | 22 kWh | 240 km | 22 kW | 1,75 h | - | - | 13,5 h | Typ 2 | |
ZOE R90 (Z.E. 40) | 41 kWh | 403 km | 22 kW | 2,67 h | - | - | 25 h | Typ 2 | |
ZOE Q90 (Z.E. 40) | 41 kWh | 370 km | 22 kW | 2,67 h | - | - | 25 h | Typ 2 | |
Rimac | Automobil C_Two | 120 kWh | 550 km | 22 kW | 6 h | 250 kW | 30 min (80%) | 52 h | Typ 2 |
Automobil Concept One | 90 kWh | 350 km (NEFZ) | 22 kW | 4 h | 120 kW | 45 min (80%) | 39 h | Typ 2 | |
Seat | Mii Electric | 36,8 kWh | 260 km | 7,2 kW | 5 h | 40 kW | 45 min (80%) | 16 h | Typ 2 |
ŠKODA | Citigo-e iV | 36,8 kWh | 265 km | 7,2 kW | 5 h | 40 kW | 45 min (80%) | 13 h | Typ 2 |
Superb iV Kombi | 13 kWh | 56 km | 3,6 kW | 3,5 h | - | - | 5,5 h | Typ 2 | |
Superb iV Limousine | 13 kWh | 56 km | 3,6 kW | 3,5 h | - | - | 5,5 h | Typ 2 | |
smart | fortwo electric drive (bis 2016) | 17,6 kWh | 150 km | 3,3 kW | 6 h | - | - | 8 h | Typ 2 |
fortwo electric drive | 17,6 kWh | 160 km | 4,6 kW | 4 h | - | - | 8 h | Typ 2 | |
cabrio electric drive | 17,6 kWh | 160 km | 4,6 kW | 4 h | - | - | 8 h | Typ 2 | |
forfour electric drive | 17,6 kWh | 150 km | 4,6 kW | 4 h | - | - | 8 h | Typ 2 | |
Sono Motors | Sion | 35 kWh | 255 km | 11 kW | 4 h | 50 kW | 45 min (80%) | 15 h | Typ 2 |
StreetScooter | Work | 20 kWh | 80 km | 3,7 kW | 6 h | - | - | 9 h | Typ 2 |
Work | 40 kWh | 205 km (NEFZ) | 3,7 kW | 13 h | - | - | 17,5 h | Typ 2 | |
Work L | 40 kWh | 118 km | 3,7kW | 11 h | - | - | 18 h | Typ 2 | |
Work XL | 76 kWh | 200 km (NEFZ) | 11 kW | 7 h | - | - | 33 h | Typ 2 | |
Tazzari | Zero EM 2 Space | 15 kWh | 200 km (NEFZ) | 2 kW | 7,5 h | 20 kW | 1 h | 5 h | Typ 2 |
Tesla | Model S 70D | 70 kWh | 470 km | 16,5 kW | 4,5 h | - | - | 31 h | Typ 2 |
Model S 75D | 75 kWh | 489 km | 16,5 kW | 5 h | - | - | 33 h | Typ 2 | |
Model S 90D | 90 kWh | 550 km | 16,5 kW | 6 h | - | - | 40 h | Typ 2 | |
Model S 100D | 100 kWh | 632 km | 16,5 kW | 6,5 h | - | - | 45 h | Typ 2 | |
Model S P100D | 100 kWh | 613 km | 16,5 kW | 6,5 h | - | - | 45 h | Typ 2 | |
Model S Performance | 102 kWh | 590 km | 16,5 kW | 6,5 h | 118 kW | 0,7 h (80%) | 45 h | Typ 2 | |
Model S Standard-Reichweite | 75 kWh | 450 km | 16,5 kW | 4,5 h | 118 kW | 35 min (80%) | 32,5 h | Typ 2 | |
Model S Maximale-Reichweite | 102 kWh | 610 km | 16,5 kW | 5:20 h (80%) | 118 kW | 38 min (80%) | 43 h | Typ 2 | |
Model X 75D | 75 kWh | 417 km | 16,5 kW | 5 h | - | - | 33 h | Typ 2 | |
Model X 90D | 90 kWh | 489 km | 16,5 kW | 6 h | - | - | 40 h | Typ 2 | |
Model X 100D | 100 kWh | 565 km | 16,5 kW | 6,5 h | - | - | 45 h | Typ 2 | |
Model X P100D | 100 kWh | 542 km | 16,5 kW | 6,5 h | - | - | 45 h | Typ 2 | |
Model X Maximale Reichweite | 102 kWh | 505 km | 16,5 kW | 6,5 h | 118 kW | 1 h | 45 h | Typ 2 | |
Model X Performance | 102 kWh | 485 km | 16,5 kW | 6,5 h | 118 kW | 1 h | 45 h | Typ 2 | |
Model X Standard Reichweite | 75 kWh | 505 km | 16,5 kW | 5 h | 118 kW | 35 min (80%) | 33 h | Typ 2 | |
Model X P100 D | 100 kWh | 542 km (NEFZ) | 16,5 kW | 6,5 h | - | - | 45 h | Typ 2 | |
Model 3 | 75 kWh | 499 km | 11 kW | 7,5 h | - | - | 35 h | Typ 2 | |
Model 3 Perfomance | 79 kWh | 530 km | 11 kW | 7,5 h | 200 kW | 35 min (80%) | 35 h | Typ 2 | |
Model 3 Standard-Reichweite | 52 kWh | 354 km | 11 kW | 2:10 h | 117 kW | 24 min (80%) | 22 h | Typ 2 | |
Model 3 Standard-Reichweite + | 55 kWh | 409 km | 11 kW | 2:10 h | 117 kW | 24 min (80%) | 24 h | Typ 2 | |
Model Y | n.A | 540 km | n.A | n.A | n.A | 40 min | n.A | Typ 2 | |
Toyota | Prius Plug-In Hybrid(bis 2016) | 4,4 kWh | 25 km | 2,8 kW | 1,5 h | - | - | 2,5 h | Typ 1 |
Prius Plug-In Hybrid | 8,8 kWh | 50 km | 3,7 kW | 2 h | - | - | 3 h | Typ 2 | |
Auris | n.A | n.A | n.A | n.A | n.A | n.A | n.A | Typ 2 | |
C-HR Hybrid | n.A | n.A | n.A | n.A | n.A | n.A | n.A | Typ 2 | |
Volkswagen | e-up! | 32,3 kWh | 260 km | 7,2 kW | 5 h | 40 kW | 60 min (80%) | 14 h | Typ 2 |
e-load-up! | 18,7 kWh | 134 km | 3,6 kW | 5 h | 40 kW | 45 min (80%) | 8 h | Typ 2 | |
ABT-e-Caddy | 37,3 kWh | 220 km (NEFZ) | 7,2 kW | 5 h | - | - | 16 h | Typ 2 | |
ABT e-Transporter | 37,3 kWh | 208 km (NEFZ) | 7,2 kW | 5 h | - | - | 16 h | Typ 2 | |
ABT e-Transporter | 74,6 kWh | 400 km (NEFZ) | 7,2 kW | 10 h | - | - | 32 h | Typ 2 | |
e-Golf (bis 2016) | 24,2 kWh | 190 km | 3,6 kW | 7 h | - | - | 11 h | Typ 2 | |
e-Golf | 35,8 kWh | 300 km | 7,2 kW | 5 h | - | - | 16 h | Typ 2 | |
Golf GTE | 8,7 kWh | 45-50 km | 3,6 kW | 2,25 h | - | - | 3,75 h | Typ 2 | |
ID 3 | 45 kWh | 330 km | 7,4 kW | 6 h | 50 kW | 1 h | 20 h | Typ 2 | |
ID 3 | 58 kWh | 420 km | 11 kW | 5:20 h | 100 kW | 40 min | 26 h | Typ 2 | |
ID 3 | 77 kWh | 550 km | 11 kW | 7 h | 125 kW | 40 min | 34 h | Typ 2 | |
Passat Limousine GTE | 9,9 kWh | 50 km | 3,6 kW | 3 h | - | - | 5 h | Typ 2 | |
Touareg Hybrid | 9,9 kWh | 50 km (NEFZ) | 3,6 kW | 2,5 h | - | - | 5 h | Typ 2 | |
XL1 | 5,5 kWh | 50 km | 3,6 kW | 2 h | n.A. | n.A | 2,5 h | Typ 2 | |
e-Crafter | 35,8 kWh | 173 km | 7,2 kW | 8 h | - | - | 16 h | Typ 2 | |
Volvo | C30 Electric | 24 kWh | 163 km | 22 kW | 1,5 h | - | - | 11 h | Typ 2 |
V60 Plug-In Hybrid | 12 kWh | 50 km | 3,6 kW | 3,5 h | - | - | 4,5 h | Typ 2 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!